<?xml-stylesheet type="text/xsl" href="http://www.seattleseahawksnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.seattleseahawksnews.com/hawkscraze/weblog/'>
        <title><![CDATA[hawkscraze Blog Posts]]></title>
        <description><![CDATA[hawkscraze blog posts from http://www.seattleseahawksnews.com/hawkscraze/weblog/]]></description>
        <link>http://www.seattleseahawksnews.com/hawkscraze/weblog/</link>	<item>
		<title><![CDATA[Predicting Seattles Record]]></title>
		<link>http://www.seattleseahawksnews.com/hawkscraze/weblog/7236/predicting-seattles-record.html</link>
		<guid isPermaLink="true">http://www.seattleseahawksnews.com/hawkscraze/weblog/7236/predicting-seattles-record.html</guid>
		<pubDate>Mon, 11 May 2009 07:00:43 PDT</pubDate>
		<description><![CDATA[<p>First of all, welcome to my blog everyone! Today, I will be reviewing the Seahawks schedule and trying to forecast their record.</p><p>Week 1: St. Louis Rams</p><p>Week 2: @ San Francisco 49ers</p><p>Week 3: Chicago Bears</p><p>Week 4: @ Indianapolis Colts</p><p>Week 5: Jacksonville Jaguars</p><p>Week 6: Arizona Cardinals</p><p>Week 7: Bye Week</p><p>Week 8: @ Dallas Cowboys</p><p>Week 9: Detriot Lions</p><p>Week 10: @ Arizona Cardinals</p><p>Week 11: @ Minnesota Vikings</p><p>Week 12: @ St. Louis Rams</p><p>Week 13: San Francisco 49ers</p><p>Week 14: @ Houston Texans</p><p>Week 15: Tampa Bay Buccaneers</p><p>Week 16: @ Green Bay Packers</p><p>Week 17: Tennessee Titans</p><p>Looking at this schedule, Im a firm believer that Seattle will get off to a strong start. Opening with 4 home games out of the first 6 games will do that. I can see them starting off 4-2 here.</p><p><a href="http://www.seattleseahawksnews.com/hawkscraze/weblog/7236/predicting-seattles-record.html">Continue reading "Predicting Seattles Record"</a></p>]]></description>
	</item>

    </channel>
</rss>
