<?xml-stylesheet type="text/xsl" href="http://www.seattleseahawksnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.seattleseahawksnews.com/dank/weblog/'>
        <title><![CDATA[dank Blog Posts]]></title>
        <description><![CDATA[dank blog posts from http://www.seattleseahawksnews.com/dank/weblog/]]></description>
        <link>http://www.seattleseahawksnews.com/dank/weblog/</link>	<item>
		<title><![CDATA[Sonics are gone Mariners are out of it we NEED the Seahawks  Huskies to come through will it happen]]></title>
		<link>http://www.seattleseahawksnews.com/dank/weblog/2787/sonics-are-gone-mariners-are-out.html</link>
		<guid isPermaLink="true">http://www.seattleseahawksnews.com/dank/weblog/2787/sonics-are-gone-mariners-are-out.html</guid>
		<pubDate>Thu, 03 Jul 2008 19:20:40 PDT</pubDate>
		<description><![CDATA[<p>This is my first post so I just want to get this out there.&nbsp; See what people think the over/under on Seahawk wins will be this year and the Huskies as well.&nbsp; I am excited about both teams and in analyzing both schedules as you can see below.&nbsp; I have put wins and losses primarily based on whether we would be favored if the game was played today&nbsp;as well as my own opinion, would love to hear what people think, which games they think I will be wrong on.&nbsp; I was surprised to see I have them going 12-4 and feel I was relatively unbiased.&nbsp; If someone knows of a site that has lines on every game of the year already(if that is even possible) I would bet they would be at or close to 12 wins simply using that barometer.&nbsp; I will do the same prediction list as below for the Huskies on a seperate post.</p><p><a href="http://www.seattleseahawksnews.com/dank/weblog/2787/sonics-are-gone-mariners-are-out.html">Continue reading "Sonics are gone Mariners are out of it we NEED the Seahawks  Huskies to come through will it happen"</a></p>]]></description>
	</item>

    </channel>
</rss>
